Basic information of 10km | |||
Distance | 10km | ||
Event date | 23 November 2025 (Sunday) | ||
Registration date | 3pm, 12 June 2025 (Thursday) | ||
Price | HKD $420 | ||
Start Point | Tseung Lam Highway (near Tong Yin Street, Tiu Keng Leng ) | ||
Finish Point | Kwun Tong Promenade | ||
Finish venue | Kwun Tong Promenade | ||
Baggage collection point | Vessel 01 | ||
Category | 10km (Elite) | STREETATHON- Asia YOUTHRUN 10K | 10km (Challenge) |
Price | HKD $350 | HKD $150 | HKD $350 |
Time Limit | 1 hour and 45 minutes | 2 hours | 2 hours |
* To ensure that roads closed due to the race can be reopened on time, cut-off points will be set along the race route. Participants who fail to reach the cut-off points within the designated time limit will be arranged to board the event’s sweeper bus, which will transport them off the racecourse and back to their respective finish area. (The specific locations of the cut-off points will be announced in the electronic Runner Guide.) | |||
Age Limit | 12-75 years old | 10-75 years old* *Aged 10-11 must be accompanied by a person aged 18 or above. |
12-75 years old |
Awards | Champion, 1st runner-up and 2nd runner-up for each gender age group. This year, we have special award categories for visually impaired runners, with Champion, 1st runner-up and 2nd runner-up regardless of gender or age. For more details, please go to Running Award & Result. |
Champion, 1st runner-up and 2nd runner-up for each gender group. For more details, please go to Running Award & Result | Not available |
Schedule on the event day | |||
Baggage Deposit Time# | 7:00am-7:30am | 7:30am-8:00am | 8:00am -8:30am |
Start Time | 9:00am | 9:30am | 10:00am |
Cut-off Time of Start point | 9:15am | 9:40am | 10:15am |
# Minor adjustments may be made, and the final schedule will be determined by the Runner Guide |